Ultrasonic Cell Disruptor UCD Series

Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
Widely used in the field such as biology, chemistry, microbiology, pharmacology, physics, zoology, agronomy, medical science, pharmacy for teaching, scientific research and production.
Ultrasonic Cell Disruptor UCD Series
Request a Call Back
- Ask a Question
Ultrasonic Cell Disruptor UCD Series
Ask a Question
Model | UCD -150 | UCD -250 | UCD -500 | UCD -650 | UCD -950 | UCD -1200 | UCD -1500 | UCD -1800 | UCD -2000 |
Frequency(KHz) | 20 〜25 | 20 〜25 | 20 〜25 | 20 〜25 | 20 〜25 | 19.5 〜20.5 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 |
Crushing Capacity(ml) | 0.1-150 | 0.1-300 | 0.1 〜400 | 0.1-500 | 0.1-700 | 1〜1000 | 1-1500 | 1〜1200 | 50〜2000 |
Standard Amplitude-change Pole 0 (mm) | 6 | 20 | 22 | 22 | 25 | ||||
Optional Amplitude-change Pole 0(mm) | 2, 3, 6, 8,10 | 2, 3, 6, 8, 10 | 2, 3, 6, 8, 10, 12 | 2, 3, 6, 8, 10, 12 | 2,3,6,8,10, 12,15 | 10.15,20, 22,25 | 10,15,20, 22,25 | 10,15,20, 22, 25 | 10,15,20, 25 |
Consumption (W) | 1.5-150 | 2.5-250 | 5-500 | 6.5-650 | 10-1000 | 12-1200 | 15-1500 | 18〜1800 | 0〜2000 |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V, 60Hz(Optional) | ||||||||
Package Size (W*D*H) | 350*350*550mm(acousticchamber) 470*305*430mm(main body) | ||||||||
Gross Weight | 26kg | 29kg |
Size | Crushing Capacity(m | Recommended power ratio | Frequency (KHz) | UCD -150 | UCD-250 | UCD-500 | UCD-650 | UCD-950 | UCD-1000 | UCD-1200 | UCD-1500 | UCD-1800 | UCD-2000 |
φ2mm | 0.1-5ml | 1~35% | 20~25 | √ | v | √ | √ | √ | v | x | x | x | x |
φ3mm | 3-10ml | 1~45% | 20~25 | v | v | √ | v | v | v | v | √ | √ | x |
φ5mm | 5-100ml | 1~60% | 20~25 | x | x | x | x | x | x | x | x | x | x |
φ6mm | 10-100ml | 1~70% | 20~25 | √ | √ | √ | √ | v | √ | √ | √ | √ | √ |
φ8mm | 20-200ml | 1~85% | 20~25 | √ | √ | √ | √ | v | √ | √ | √ | v | √ |
φ10mm | 30-300ml | 1~90% | 20~25 | v | √ | √ | √ | √ | √ | x | x | x | x |
φ10mm | 30-300ml | 1~60% | 19.5~20.5 | x | x | x | x | x | x | √ | v | √ | √ |
φ12mm | 50-600ml | 10~90% | 20~25 | x | x | √ | √ | v | √ | x | x | x | x |
φ15mm | 200-750ml | 10~95% | 20~25 | x | x | x | x | √ | √ | x | x | x | x |
φ15mm | 50-500ml | 5~80% | 19.5~20.5 | x | x | x | x | x | x | √ | √ | √ | √ |
φ20mm | 100-1000ml | 10~90% | 19.5~20.5 | x | x | x | x | x | x | v | √ | √ | √ |
φ22mm | 200-1200ml | 20~95% | 19.5~20.5 | x | x | x | x | x | x | √ | v | √ | √ |
φ25mm | 300-1500ml | 30~95% | 19.5~20.5 | x | x | x | x | x | x | x | √ | √ | √ |
- Pharmacy Instruments
- Patient Monitor
- Pathology Lab Equipments
- Rehabilitation Products
- Clinical Analytical Instruments
- Diagnostic X-ray Equipment
- Laboratory And Medical Cryogenic Equipments
- Medical Equipments
- Wireless Handheld Ultrasound
- Disinfection And Sterilization Equipments
- Molecular Laboratory Equipments
- Air Protection Product
- Laboratory Temperature Control Equipments
- Other Lab Equipments
- Jar Tester
- laboratory furniture
- Liquid Nitrogen Container
- Static Storage Liquid Nitrogen Tank
- Mouse Cage
- Cleanroom Panels
- Peristaltic Pump
- Vacuum Pump
- Safety Storage Cabinet
- Dehumidifier
- Ultrasonic Cleaner
- Automatic Medical Sealer
- Water Distiller
- Water Purifier
- Gas Generator
- Shaker
- Jacketed Glass Reactor
- Stirrer
- Centrifuge
- Optical Instruments
- Medical Consumables
- Liquid Processing Instruments
- Doppler Ultrasound
- Laboratory Incubator
- Microbiological Laboratory Instruments
- Laboratory Solid Processing Equipments
- B/W Ultrasound
- Drying Oven
- Blood Bank Instruments
- Pre-Processing Of Bio-Samples
- Electrocardiogram
- Laboratory Analysis Equipments
- Melting Point Apparatus
- Laboratory Balance
- Grain Moisture Meter
- Carbon And Sulfur Analyzer
- PH Meter
- COD Analyzer
- Titrator
- Water Activity Meter
- Colorimeter
- Turbidimeter
- Cooking Oil Tester
- Viscometer
- Densimeter
- Soil Nutrient Tester
- Fat Analyzer
- Automobile Exhaust Analyzer
- Fiber Analyzer
- Leakage Tester
- Flash Point Tester
Related Products
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
It is suitable for the extraction of Chinese herbal medicine, cells, bacteria and emulsifying chemical nanometer material, suitable for small batch production or to provide accurate technical parameters for the future industrial production.
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features:
*LCD Display
* Temperature alarm setting range: 0~100℃
*Ultrasonic time setting for on and off:0.1-9.9s
*Audible alarm for: Over temperature, over power, over time