Portable Digital Refractometers PDR Series PDR-F Series

Product origin CHINA

Delivery time Within 7 days

Supply capacity Factory Direct Supply

Features:
*Wide choice-over 20 models available
*Automatic temperature compensation
*Automatic power management
*With IP65 verification of waterproof and dustproof (only PDR-F series)

  • Portable Digital Refractometers PDR Series PDR-F Series

    Request a Call Back

    •  Ask a Question

      Portable Digital Refractometers PDR Series PDR-F Series

      Ask a Question


        Share
      Portable Digital Refractometers PDR Series PDR-F Series
      Technical Parameters:
      Model Scale Range Min. Reading Accuracy Temp. Range Temp. Precision Power Supply Packing Size (W*D*H)mm G.W. (kg)
      PDR-35 Brix (%) 0-35% 0.1 ±0.2 0°C-40°C (32℉~ 104℉) ±0.5°C(1°F) 2xAAA (1.5V) 165*95*60 0.35
      Refractiv Index 1.3330-1.3900 0.0001 ±0.0003
      PDR-45 Brix (%) 0-45% 0.1 ±0.2
      Refractiv Index 1.3330〜1.4098 0.0001 ±0.0003
      PDR-85 Brix (%) 0-85% 0.1 ±0.5
      Refractiv Index 1.3330-1.5100 0.0001 ±0.0005
      PDR-92 Brix (%) 58-92% 0.1 ±0.2
      Refractiv Index 1.4370-1.5233 0.0001 ±0.0003
      PDR- HN1 Brix (%) 58-92% 0.1 ±0.2
      °B,e 38-43 0.1 ±0.1
      Water (IHC2002) 13-25 0.1 ±0.1
      Refractiv Index 1.4370-1.5233 0.0001 ±0.0003
      PDR-HN2 Brix (%) 58-92% 0.1 ±0.2
      °B,e 38-43 0.1 ±0.1
      Water (IHC2002) 17-27 0.1 ±0.1
      Refractiv Index 1.43705.5233 0.0001 ±0.0003
      PDR-A1 Salinity 0-28% 0.1 ±0.2
      Refractiv Index 1.3330-1.3900 0.0001 ±0.0003
      PDR-S1 Brix (%) 0-35% 0.1 ±0.2
      Salinity 0-28% 0.1 ±0.2
      Refractiv Index 1.3330-1.3900 0.0001 ±0.0003
       
      Model Scale Range Min. Reading Accuracy Temp. Range Temp. Precision Packing Power Size Supply (W*D*H)mm G.W. (kg)
      PDR-R1 SERUM P. (g/dl) 1.000~1.050 0.001 ±0.001 0°C-40°C (32°F- 104°F) ±0.5°C(1℉) 2xAAA (1.5V) 165*95*60 0.35
      URINE SP.G 0~12g/dl 0.1 ±0.1
      Refractiv Index 1.3330~5.3900 0.0001 ±0.0003
      PDR-R2 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
      URINE SP.G (dog) 1.000~1.060 0.001 ±0.001
      Refractiv Index 1.3330-1.3900 0.0001 ±0.0003
      PDR-R3 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
      URINE SP.G (cat) 1.000~1.060 0.001 ±0.001
      Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
      PDR-L1 Alcohol 0~60%v/v 0.1 ±0.3
      PDR-L2 Alcohol 0~60%w/w 0.1 ±0.5
      PDR-L5 Methanol 0-60%w/w 0.1 ±0.5
      PDR- FWN1 Brix (%) 0~35% 0.1 ±0.2
      VOLAP (%) 0~22% 0.1 ±0.2
      Oe (Germany) 30~150 1 ±1
      KMW 0~25 0.1 ±0.2
      PDR-FWN2 Brix (%) 0-35% 0.1 ±0.2
      VOLAP (%) 0-22% 0.1 ±0.2
      Oe (Germany) 30~150 1 ±1
      KMW 0~25 0.1 ±0.2
      PDR-FWN3 Brix (%) 0~35% 0.1 ±0.2
      VOLAP (%) 0~22% 0.1 ±0.2
      Oe (Switzerland) 0~150 1 ±1
      KMW 0~25 0.1 ±0.2
      PDR-FK1 Soybean milk concentration 0~35% 0.1 ±0.3
      PDR-FC1 Glycol 32~-50°F 0.1 °F ±1 °F
      Propanediol 32~-50°F 0.1 T ±1 °F
      Battery fluid 1.00-1.50sg 0.01 sg ± 0.01 sg
      Glass water 32~40°F 0.1 °F ±1 °F
      PDR-FC2 Glycol 0~-50°C 0.1 °C ±1 °C
      Propanediol 0~-50°C 0.1 °C ±1 °C
      Battery fluid 1.00-1.50sg 0.01 sg ± 0.01 sg
      Glass water 0~40°C 0.1 °C ±1 °C
      Model: ScaleRange Min. reading Temp. Accuracy Range Temp. Precision Packing Power Size(W*D*H) Supply mm G.W. (kg)
      PDR-WN1 MASSS/W(%) 0~35% 0.1 ±0.2 (0°C ~ 40°C (32°F- 104°F) ±0.5°C(1°F) 2xAAA (1.5V) 165*95*60 0.35
      VOLAP(%) 0~22% 0.1 ±0.1
      Oe(Germany) 0~150 1 ±1
      KMW 0~25 0.1 ±0.1
      PDR-WN2 MASS S/W(%) 0~35% 0.1 ±0.2
      VOLAP(%) 0~22% 0.1 ±0.1
      Oe(Germany) 30~150 1 ±1
      KMW 0~25 0.1 ±0.1
      PDR-WN3 MASSS/W(%) 0~35% 0.1 ±0.2
      VOLAP(%) 0~22% 0.1 ±0.1
      Oe(Germany) 0~150 1 ±1
      KMW 0~25 0.1 ±0.1
      PDR-K1 Soybean milk concentration 0-35% 0.1 ±0.3
      PDR-C1 Glycol 32~-50°F 0.1 °F ±1 °F
      Propanediol 32~-50°F 0.1 T ±1 °F
      Battery fluid 1.00-1.50sg 0.01 sg ± 0.01 sg
      Clearance 0~-40°F 0.1 °F ±1 °F
      PDR-C2 Glycol 0~-50°C 0.1 °C ±1 °C
      Propanediol 0~-50°C 0.1 °C ±1 °C
      Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
      Clearance 0~-40°C 0.1 °C ±1 °C
      Categories
      My Cart
      Categories