IVC Mouse Cage System
Brand:
Kazkaz Technologies

Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
The IVC Mouse Cage System (Individually Ventilated Cages) is an innovative solution designed to provide a controlled and hygienic environment for laboratory mice. This advanced housing system ensures optimal conditions for the well-being of animals while facilitating ease of maintenance and enhancing research outcomes.
IVC Mouse Cage System
Request a Call Back
- Ask a Question
IVC Mouse Cage System
Ask a Question
IVC Mouse Cage System
Features:
* IVC mouse cage system is composed of three parts: cage box, cage frame and main machine.
Main Machine
* PLC or MCU control, control, inlet and exhaust fans are well-known domestic brands, stable and reliable operation.
* With high-precision wind speed pressure difference sensor, temperature and humidity sensor.
* Built-in UPS, the fan continues working when the external power supply interrupted.
* With filter timing function to remind users to update the filter.
* With abnormal parameters alarm, filter life alarm, power failure alarm.
* Supporting remote monitoring through computer or mobile phone(PLC).
Main Machine Technical Parameters:
Ventilation Rate | 10~85 times/h |
Airflow Velocity | ≤0.1m/s |
Air Cleanliness | ISO Level 5 |
Noise | ≤55dB |
Colony Number | 0 |
Pressure Difference | ≥10pa |
Power Supply | 110~220V, 50/60Hz |
External Size | 470*605*1550mm |
Package Size | 570*705*1700mm |
Gross Weight | 105kg |



Model | Cage Number | Cage Frame Size(L*W*H) | Cage Box Size(L*W*H) | Cage Internal Height | Cage Frame & Cage Box Package Size(mm) | Cage Frame & Cage Box Gross Weight |
BK-SL500-24(4*6) | 24 | 1186*540*1945mm | 500*274*226mm | ≤180mm | 1286*640*2095mm | 60kg |
BK-SL500-30(5*6) | 30 | 1475*540*1945mm | 500*274*226mm | ≤180mm | 1575*640*2095mm | 71kg |
BK-SL500-36(6*6) | 36 | 1764*540*1945mm | 500*274*226mm | ≤180mm | 1864*640*2095mm | 82kg |

Model | Cage Number | Cage Frame Size(L*W*H) | Cage Box Size(L*W*H) | Cage Frame & Cage Box Package Size(mm) | Cage Frame & Cage Box Gross Weight |
BK-SL380-60(6*10) | 60 | 1346*500*1990mm | 380*204*162mm | 1446*600*2140mm | 90kg |
BK-SL380-70(7*10) | 70 | 1562*500*1990mm | 380*204*162mm | 1662*600*2140mm | 100kg |
BK-SL380-80(8*10) | 80 | 1778*500*1990mm | 380*204*162mm | 1878*600*2140mm | 106kg |
BK-SL380-90(9*10) | 90 | 1994*500*1990mm | 380*204*162mm | 2094*600*2140mm | 114kg |
BK-SL380-120(6*10)-SM | 120 | 1346*710*1990mm | 380*204*162mm | 1446*810*2140mm | 100kg |
BK-SL380-140(7*10)-SM | 140 | 1562*710*1990mm | 380*204*162mm | 1662*810*2140mm | 120kg |
BK-SL380-160(8*10)-SM | 160 | 1778*710*1990mm | 380*204*162mm | 1878*810*2140mm | 130kg |
BK-SL380-180(9*10)-SM | 180 | 1994*710*1990mm | 380*204*162mm | 2094*810*2140mm | 140kg |

Model | Cage Number | Cage Frame Size(L*W*H) | Cage Box Size(L*W*H) | Cage Frame & Cage Box Package Size(mm) | Cage Frame & Cage Box Gross Weight |
BK-SL520-16(4*4) | 16 | 1638*580*1476mm | 520*385*415mm | 1738*680*1626mm | 72kg |
BK-SL520-20(4*5) | 20 | 1638*580*1781mm | 520*385*415mm | 1738*680*1931mm | 84kg |

Model | Cage Number | Cage Frame Size(L*W*H) | Cage Box Size(L*W*H) | Cage Frame & Cage Box Package Size(mm) | Cage Frame & Cage Box Gross Weight |
BK-TL520-12(3*4) | 12 | 1236*580*2026mm | 520*389*270mm | 1336*680*2176mm | 63kg |
BK-TL520-16(4*4) | 16 | 1638*580*2026mm | 520*389*270mm | 1738*680*2176mm | 80kg |
Categories
- Centrifuge
- Optical Instruments
- Medical Consumables
- Liquid Processing Instruments
- Doppler Ultrasound
- Laboratory Incubator
- Microbiological Laboratory Instruments
- Laboratory Solid Processing Equipments
- B/W Ultrasound
- Drying Oven
- Blood Bank Instruments
- Pre-Processing Of Bio-Samples
- Electrocardiogram
- Laboratory Analysis Equipments
- Cooking Oil Tester
- Viscometer
- Densimeter
- Soil Nutrient Tester
- Fat Analyzer
- Automobile Exhaust Analyzer
- Fiber Analyzer
- Leakage Tester
- Flash Point Tester
- Melting Point Apparatus
- Laboratory Balance
- Grain Moisture Meter
- Carbon And Sulfur Analyzer
- PH Meter
- COD Analyzer
- Titrator
- Water Activity Meter
- Colorimeter
- Turbidimeter
- Pharmacy Instruments
- Patient Monitor
- Pathology Lab Equipments
- Rehabilitation Products
- Clinical Analytical Instruments
- Diagnostic X-ray Equipment
- Laboratory And Medical Cryogenic Equipments
- Medical Equipments
- Wireless Handheld Ultrasound
- Disinfection And Sterilization Equipments
- Molecular Laboratory Equipments
- Air Protection Product
- Laboratory Temperature Control Equipments
- Other Lab Equipments
- Dehumidifier
- Ultrasonic Cleaner
- Automatic Medical Sealer
- Water Distiller
- Water Purifier
- Gas Generator
- Shaker
- Jacketed Glass Reactor
- Stirrer
- Jar Tester
- laboratory furniture
- Liquid Nitrogen Container
- Static Storage Liquid Nitrogen Tank
- Mouse Cage
- Cleanroom Panels
- Peristaltic Pump
- Vacuum Pump
- Safety Storage Cabinet
Related Products
Brand: Kazkaz Technologies
Mouse Cage
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features:
*Separate the feces and urine, easy to operate.
*Standard accessories: lids, bottles and stoppers
*Water bottle rack with a stainless steel tube below, to avoid the mouse when the water leakage to the ground.