Auto 3-part Hematology Analyzer BK-3200

Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Introduction:
Hematology analyzer is a medical device used to detect and analyze the cellular components of blood, mainly including white blood cells, red blood cells, platelets and so on. It uses optical, electronic and other technologies to count, classify and observe the morphology of blood samples. Blood cell analyzer has important application value in clinical examination, disease prevention, diagnosis and treatment.
Auto 3-part Hematology Analyzer BK-3200
Request a Call Back
- Ask a Question
Auto 3-part Hematology Analyzer BK-3200
Ask a Question
Model | BK-3200 | |||||
Throughput | 60 samples/hour | |||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB | |||||
Channels | 2 | |||||
Parameters | 21 parameters(including WBC, Mid#, Lym#, Gran#, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC) | |||||
Histograms | 3 histograms(including WBC, RBC, PLT histograms) | |||||
Sample Volume | Whole blood: 12μl, Prediluted: 20μl | |||||
Calibration | Manual, auto calibration | |||||
Counting Modes | Venous, capilary, prediluted | |||||
Printing Model | Auto print, manual print | |||||
LIS | Support Bi-directional LIS | |||||
Language | Chinese, English, Spanish, French, Russian, Ukrainian | |||||
Reagent | Diluent 10L, Hemolytic agent 250ml, Probe cleanser: 50ml | |||||
Data Input | 9.7-inch touch screen, mouse, keyboard(optional) | |||||
Output | Internal printer, support external printer | |||||
Printer Paper | 57*30mm | |||||
Interface | 4 USB ports, network port, RS232 serial port | |||||
Storage | 100,000 results with histogram | |||||
Unclog | High voltage burn, reverse high-pressure flush | |||||
Work Temperature | 15~30°C | |||||
Power Supply | AC100~240, 50/60Hz, 150VA | |||||
Relative Humidity | 30%~85% | |||||
Atmospheric Pressure | 70.0kPa~110.0kPa | |||||
Carry-over Rate | Parameter | WBC | RBC | HGB | PLT | |
CV | ≤1.5% | ≤1% | ≤1% | ≤3% | ||
Background | Parameter | WBC | RBC | HGB | HCT | PLT |
Background | ≤0.3*10^9/L | ≤0.03*10^12/L | ≤1g/L | ≤0.5% | ≤10*10^9/L | |
Linearity | Parameter | Measurement Range | CV | |||
WBC | (0.5~10.00*10^9)/L (10.10~99.9*10^9)/L | (±0.5*10^9)/L ±5% | ||||
RBC | (0.05~1.00*10^12)/L (1.01~9.99*10^12)/L | (±0.05*10^12)/L ±5% | ||||
HGB | (2~70g)/L (71~300.0g)/L | (±2.0g)/L ±2% | ||||
PLT | (10~100*10^9)/L (101~999*10^9)/L | (±10.0*10^9)/L ±8% | ||||
Precision | Parameter | Repeatability | Measurement Range | |||
WBC | ≤6.0% | (3.5~9.5*10^9)/L | ||||
RBC | ≤3.0% | (3.8~5.8*10^12)/L | ||||
HGB | ≤2.5% | (115~175g)/L | ||||
PLT | ≤10.0% | (125~350*10^9)/L | ||||
HCT | ≤3.0% | 35%~50% | ||||
External Size(W*D*H) | 295*467*418mm | |||||
Packed Size(W*D*H) | Instrument: 404*564*616mm; Reagent: 340*340*340mm | |||||
Net Weight | 19kg | |||||
Gross Weight | Instrument: 31kg; Reagent: 13kg |
- Wireless Handheld Ultrasound
- Disinfection And Sterilization Equipments
- Molecular Laboratory Equipments
- Air Protection Product
- Laboratory Temperature Control Equipments
- Other Lab Equipments
- Peristaltic Pump
- Vacuum Pump
- Safety Storage Cabinet
- Dehumidifier
- Ultrasonic Cleaner
- Automatic Medical Sealer
- Water Distiller
- Water Purifier
- Gas Generator
- Shaker
- Jacketed Glass Reactor
- Stirrer
- Jar Tester
- laboratory furniture
- Liquid Nitrogen Container
- Static Storage Liquid Nitrogen Tank
- Mouse Cage
- Cleanroom Panels
- Centrifuge
- Optical Instruments
- Medical Consumables
- Liquid Processing Instruments
- Doppler Ultrasound
- Laboratory Incubator
- Microbiological Laboratory Instruments
- Laboratory Solid Processing Equipments
- B/W Ultrasound
- Drying Oven
- Blood Bank Instruments
- Pre-Processing Of Bio-Samples
- Electrocardiogram
- Laboratory Analysis Equipments
- COD Analyzer
- Titrator
- Water Activity Meter
- Colorimeter
- Turbidimeter
- Cooking Oil Tester
- Viscometer
- Densimeter
- Soil Nutrient Tester
- Fat Analyzer
- Automobile Exhaust Analyzer
- Fiber Analyzer
- Leakage Tester
- Flash Point Tester
- Melting Point Apparatus
- Laboratory Balance
- Grain Moisture Meter
- Carbon And Sulfur Analyzer
- PH Meter
- Pharmacy Instruments
- Patient Monitor
- Pathology Lab Equipments
- Rehabilitation Products
- Clinical Analytical Instruments
- Diagnostic X-ray Equipment
- Laboratory And Medical Cryogenic Equipments
- Medical Equipments
Related Products
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Our 5-Part Veterinary Hematology Analyzer represents cutting-edge technology in veterinary diagnostics, offering precise and efficient blood analysis for comprehensive veterinary care. With its advanced features and user-friendly interface, it provides veterinarians with accurate results quickly, aiding in timely diagnoses and treatment decisions.
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Introduction:
This 5-part auto hematology analyzer is applicable for detecting the parameters of WBC, RBC, PLT, HGB, etc. (see Section 3.2. Parameters for details) in anticoagulated venous whole blood or capillary blood, as well as WBC 5-part differential analysis and WBC counting.