Large Caliber Liquid Nitrogen Container

Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
Mainly used for artificial insemination and biological samples storage and transportation.
Large Caliber Liquid Nitrogen Container
Request a Call Back
- Ask a Question
Large Caliber Liquid Nitrogen Container
Ask a Question
Model | Unit | LNC-10 | LNC-30 -125 | LNC-30 -125F | LNC-35 -125 | LNC-35 -125L | LNC-35 -125F | LNC-47 -127L | LNC-47 -127Y | ||
Capacity | L | 10 | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 47 | 47 | ||
Weight Empty | kg | 6.3 | 13 | 13 | 14.6 | 14.6 | 14.6 | 18.2 | 18.2 | ||
Caliber | mm | 125 | 125 | 125 | 125 | 125 | 125 | 127 | 127 | ||
Outer Diameter | mm | 300 | 462 | 462 | 462 | 462 | 462 | 508 | 508 | ||
Height | mm | 554 | 704 | 704 | 748 | 748 | 748 | 718 | 718 | ||
Static Evaporation Loss | L/d | 0.42 | 0.35 | 0.35 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | ||
Static Holding Time | d | 24 | 90 | 90 | 97 | 97 | 97 | 130 | 130 | ||
Canister Item No. | / | FTT-2M | S30-125 | FTT-2M | S35-125 | D35-125 | FTT-25-5 | D47-127 | Y47-127-5 | ||
Rack With 2ml Freezing Tube | Rack | PC | 1 | —— | 6 | 一一 | —— | 6 | —— | 6 | |
Rack Size | mm | 82*84 | —— | 82*84 | 一一 | —— | 82*84 | 一一 | 105*100 | ||
Box Size | mm | 76*76 | 一一 | 76*76 | 一一 | 一一 | 76*76 | 一一 | 098 | ||
Layers Per Rack | PC | 4 | —— | 4 | —— | 一一 | 5 | —— | 5 | ||
Vial | PC | 100 | 一一 | 600 | 一一 | 一一 | 750 | 一一 | 1110 | ||
Rack With 5ml Freezing Tube | Rack | pc | —— | —— | —— | —— | —— | —— | —— | —— | |
Rack Size | mm | —— | —— | —— | 一一 | —— | —— | 一一 | 一一 | ||
Box Size | mm | —— | —— | —— | 一一 | —— | —— | —— | —— | ||
Layers Per Rack | pc | —— | —— | —— | 一一 | —— | —— | —— | —— | ||
Vial | PC | —— | —— | —— | 一一 | —— | —— | —— | —— | ||
Canister | Canister Outer Diameter | pc | 97 | 97 | —— | 97 | 97 | —— | 104 | 98 | |
Canister Height | pc | 120 | 120 | —— | 120 | 276 | —— | 276 | 276 | ||
Canisters No. (Standard) | pc | 1 | 6 | 一一 | 6 | 一一 | 一一 | 6 | 一一 | ||
Straw Holding Capacity (Single) | 0.5ml | pc | 854 | 5124 | —— | 5124 | —— | —— | —— | —— | |
0.25ml | pc | 1940 | 11640 | 一一 | 11640 | 一一 | 一一 | 一一 | 一一 | ||
Straw Holding Capacity (Double) | 0.5ml | pc | 一一 | —— | —— | —— | 9048 | —— | 10704 | —— | |
0.25ml | pc | —— | —— | —— | —— | 20760 | —— | 23604 | —— | ||
Accessories | PU Bag | pc | —— | √ | √ | √ | √ | √ | — | — | |
Lockable Lid | set | √ | √ | √ | √ | √ | √ | √ | √ | ||
Transport Trolley | set | —— | • | • | • | • | • | • | • | ||
Liquid Nitrogen Temp Monitor | set | • | • | • | • | • | • | • | • | ||
Packing Size(W*D*H) | mm | 340*340 *615 | 480*480 *900 | 480*480 *900 | 480*480 *915 | 480*480 *915 | 480*480 *915 | 540*540 •890 | 540*540 •890 | ||
Gross Weight | kg | 15 | 23 | 23 | 24.5 | 24.5 | 24.5 | 32 | 32 | ||
Note:Standard:V Optional:* Without this feature:— |
Model | Unit | LNC-65-216 | LNC-95-216 | LNC-115-216 | LNC-145-216 | LNC-175-216 | |
Capacity | L | 65 | 95 | 115 | 145 | 175 | |
Weight Empty | kg | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 | |
Caliber | mm | 216 | 216 | 216 | 216 | 216 | |
Outer Diameter | mm | 681 | 681 | 681 | 681 | 681 | |
Height | mm | 712 | 774 | 846 | 946 | 1060 | |
Static Evaporation Loss | L/d | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 | |
Static Holding Time | d | 83 | 98 | 122 | 151 | 184 | |
Canister Item No. | — | FTT-81-4 | FTT-81-5 | FTT-81-6 | FTT-81-8 | FTT-81-10 | |
Racks With 2ml Freezing Tube | Rack(Standard/Max) | pc | 6 | 6 | 6 | 6 | 6 |
Rack Size | mm | 142*144 | 142*144 | 142*144 | 142*144 | 142*144 | |
Box Size | mm | 134*134 | 134*134 | 134*134 | 134*134 | 134*134 | |
Layers Per Rack | PC | 4 | 5 | 6 | 8 | 10 | |
Vial | PC | 1944 | 2430 | 2916 | 3888 | 4860 | |
Accessories | PU Bag | PC | — | — | — | — | — |
Lockable Lid | set | √ | √ | √ | √ | √ | |
Transport Trolley | set | * | * | * | * | * | |
Liquid Nitrogen Temp Monitor | set | * | * | * | * | * | |
Packing Size(W*D*H) | mm | 810*810*945 | 810*810*1005 | 810*810*1065 | 810*810*1185 | 810*810*1315 | |
Gross Weight | kg | 60 | 64 | 66 | 73 | 80 | |
Note:Standard:√ Optional:* Without this feature:— |
- Wireless Handheld Ultrasound
- Disinfection And Sterilization Equipments
- Molecular Laboratory Equipments
- Air Protection Product
- Laboratory Temperature Control Equipments
- Other Lab Equipments
- Peristaltic Pump
- Vacuum Pump
- Safety Storage Cabinet
- Dehumidifier
- Ultrasonic Cleaner
- Automatic Medical Sealer
- Water Distiller
- Water Purifier
- Gas Generator
- Shaker
- Jacketed Glass Reactor
- Stirrer
- Jar Tester
- laboratory furniture
- Liquid Nitrogen Container
- Static Storage Liquid Nitrogen Tank
- Mouse Cage
- Cleanroom Panels
- Centrifuge
- Optical Instruments
- Medical Consumables
- Liquid Processing Instruments
- Doppler Ultrasound
- Laboratory Incubator
- Microbiological Laboratory Instruments
- Laboratory Solid Processing Equipments
- B/W Ultrasound
- Drying Oven
- Blood Bank Instruments
- Pre-Processing Of Bio-Samples
- Electrocardiogram
- Laboratory Analysis Equipments
- COD Analyzer
- Titrator
- Water Activity Meter
- Colorimeter
- Turbidimeter
- Cooking Oil Tester
- Viscometer
- Densimeter
- Soil Nutrient Tester
- Fat Analyzer
- Automobile Exhaust Analyzer
- Fiber Analyzer
- Leakage Tester
- Flash Point Tester
- Melting Point Apparatus
- Laboratory Balance
- Grain Moisture Meter
- Carbon And Sulfur Analyzer
- PH Meter
- Pharmacy Instruments
- Patient Monitor
- Pathology Lab Equipments
- Rehabilitation Products
- Clinical Analytical Instruments
- Diagnostic X-ray Equipment
- Laboratory And Medical Cryogenic Equipments
- Medical Equipments
Related Products
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Liquid Nitrogen Container Accessories
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model YDS Series
Insulation material bracket, lower evaporation, safe and reliable transportation
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features:
1. High vacuum, multi-layer insulation design
2. Low static evaporation rate
3. Made of high-quality alloy aluminum
4. Insulation material bracket, lower evaporation, safe and reliable transportation
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features
1.High vacuum, multi-layer thermal insulation design
2.Low static evaporation rate, ultra-low evaporation loss
3.Made of high-quality alloy aluminum
4.Vacuum warranty for 5 years
5.Optional liquid level ruler
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Double safety automatic control valve, with double safety protection measures, it is safer to use.
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features
①High vacuum, multi-layer insulation design
②Low static evaporation rate
③Made of high-quality alloy aluminum
④Insulation material bracket, lower evaporation, safe and reliable transportation
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
Mainly used for artificial insemination and biological samples storage and transportation